-
-
-
- +2
![]() | KMS Industries And Kovai Machine Stores
Gopalapuram, Coimbatore, Tamil Nadu GST No. 33HYVPS2148H1ZS |
Commercial Grinder Machine manufacturers in coimbatore
Approx. 25,000 / Piece Get Latest Price
Usage/Application | Commercial |
Model Name/Number | KMS |
Material | Stainless Steel |
Size | 7" |
Place Of Origin | Coimbatore |
Brand | KMS |
Capacity | 1 - 5 kg |
Grade | Semi Automatic |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Surface Finish | Polished |
Approx. 28,000 / Piece Get Latest Price
Usage/Application | Commercial |
Type | Tilting |
Capacity | 10,15,20 Litre |
Grade | Automatic |
Material | Stainless Steel |
Revoultions | 960 |
Packaging Type | Carton |
Color | Silver |
Brand | KMS |
Frequency | 50-60 Hz |
Corrosion Resistance | Yes |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220-240 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Surface Finish | Polished |
Approx. 21,000 / Piece Get Latest Price
Power | 2 HP |
Capacity | 5,10,14 Liter |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-240 V |
Surface Finish | Polished |
WE ARE THE LEADING SUPPLIERS OF COIMBATORE WITH GOOD QUALITY AND BEST SERVICE
Approx. 2,700 / Piece Get Latest Price
Capacity | 2 L |
Usage/Application | Domestic |
Type | Lifting |
Brand | Lakshmi |
Grade | Automatic |
Grinding Time | 30 min |
Material | Stainless Steel |
Approx. 28,000 / Piece Get Latest Price
Usage/Application | Commercial |
Type | Tilting |
Capacity | 10,15,20 Litre |
Grade | Automatic |
Material | Stainless Steel |
Revoultions | 960 |
Packaging Type | Carton |
Brand | KMS |
Frequency | 50-60 Hz |
Corrosion Resistance | Yes |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220-240 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Surface Finish | Polished |
Approx. 6,000 / Piece Get Latest Price
Capacity | 2 L |
Usage/Application | Commercial |
Type | Conventional |
Approx. 18,000 / Piece Get Latest Price
Capacity | 3 L |
Usage/Application | Commercial |
Type | Conventional |
Brand | KMS |
Grade | Semi Automatic |
Grinding Time | 45 min |
Material | Stainless Steel |
Motor | 1hp |
Approx. 16,000 / Piece Get Latest Price
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Capacity | 10-20 Litre |
Grade | Semi Automatic |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Warranty | 1 Year |
Approx. 15,500 / Piece Get Latest Price
Capacity | 2,3,5,7,10,15,20 Liter |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-240 V |
Warranty | 1 Year |
Surface Finish | Polished |
Approx. 3,500 / Piece Get Latest Price
Capacity | 2,3,5,7,10,15,20 Liter |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 220-240 V |
Warranty | 1 Year |
Approx. 12,000 / Piece Get Latest Price
Capacity | 2,3,5,7,10,15,20 Liter |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-240 V |
Warranty | 1 Year |
Approx. 3,500 / Piece Get Latest Price
Capacity | 2,3,5,7,10 L |
Brand | KMS |
Usage/Application | Domestic |
Material | Stainless Steel |
Grade | Semi Automatic |
Warranty | 1 Year |
Power Source | Electric |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Approx. 28,000 / Unit Get Latest Price
Capacity | 8-10 Litres |
Usage/Application | Commercial |
Material | Stainless Steel |
Grade | Automatic |
Phase | Three Phase |
Revoultions | 960 |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
I Deal In | New Only |
Power Source | Electric |
Brand | KMS |
Country of Origin | Made in India |
Approx. 24,000 / Unit Get Latest Price
Usage/Application | Commercial |
Brand | KMS |
Material | Mild Steel |
Voltage | 220 V |
Power Source | Electric |
Frequency | 60 Hz |
Capacity | 50-100 Kg Per Hour |
Approx. 15,000 / Piece Get Latest Price
Capacity | 5, 10, 15 L |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-240 V |
Approx. 4,000 / Piece Get Latest Price
Brand | KMS |
Usage/Application | Domestic |
Capacity(Litre) | 5-6 L |
Warranty | 1Year |
Voltage | 220-240 V |
Phase | Three Phase |
Frequency | 50-60 Hz |
Approx. 11,000 / Piece Get Latest Price
Capacity | 5,10,14 Liter |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Phase | Three Phase |
Power Source | Electric |
Voltage | 220-240 V |
Warranty | 1 Year |
Surface Finish | Polished |
Approx. 29,000 / Piece Get Latest Price
Usage/Application | Commercial |
Grinding Time | 45 min |
Material | Cast Iron |
Approx. 42,000 / Piece Get Latest Price
Capacity | 20 |
Usage/Application | Commercial |
Approx. 19,500 / Piece Get Latest Price
Capacity | 10 |
Usage/Application | Commercial |
Type | Tilting |
Approx. 32,000 / Piece Get Latest Price
Capacity | 10 |
Usage/Application | Commercial |
Type | Tilting |