Get Best Quote
![]() | KMS Industries And Kovai Machine Stores
Gopalapuram, Coimbatore, Tamil Nadu GST No. 33HYVPS2148H1ZS |
Hot Air And Oil Dryer Machine Manufacturers
Approx. 19,000 / Piece Get Latest Price
Product BrochureCapacity | 50-100 kg per hour |
Power | 1 HP |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | KMS |
Voltage | 220-240 V |
Frequency | 50-60 HZ |
Material | Stainless Steel |
Phase | Three Phase |
Power Source | Electric |
Approx. 19,500 / Unit Get Latest Price
Product BrochureBrand | KMS |
Capacity | 400 - 500 Kg. Per Hour |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
Usage/Application | Commercial |
Voltage | 220-240 V |
Frequency | 50-60 Hz |
Power Source | Electric |
Approx. 70,000 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Capacity | 3-5 l |
Machine Body Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Surface Finish | Polished |
Approx. 2,500 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Capacity | 3-5 L |
Machine Body Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Surface Finish | Polished |
Approx. 45,000 / Piece Get Latest Price
Product BrochureBrand | KMS |
Capacity | 60-240 kg/batch |
Material | Mild Steel |
Automation Grade | Automatic |
Voltage | 220-240 V |
Driven Type | Electric |
Phase | Three Phase |
Usage/Application | Industrial |
Approx. 3,800 / Piece Get Latest Price
Product BrochureUsage/Application | Commercial |
Capacity | 3-5 ltr |
Machine Body Material | Stainless Steel |
Brand | KMS |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Surface Finish | Polished |
Approx. 25,000 / Piece Get Latest Price
Product BrochureSTAINLESS STEEL OIL DRYER MACHINE 10 LIT CAPACITY FOR COMMERICIAL PURPOSE