Get Best Quote
![]() | KMS Industries And Kovai Machine Stores
Gopalapuram, Coimbatore, Tamil Nadu GST No. 33HYVPS2148H1ZS |
Mini Flour Mill Machine Manufacturers
Approx. 35,000 / Piece Get Latest Price
Product BrochureCapacity | 100-300 Kg/hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Single Phase |
Motor Power | 3 HP |
Brand | KMS |
Warranty | 7-12 months |
Usage/Application | Commercial |
Voltage | 220-240 V |
Approx. 68,000 / Piece Get Latest Price
Product BrochureCapacity | 300-500 Kg/hr |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 5 HP |
Brand | KMS |
Usage/Application | Commercial |
Frequency | 50-60 Hz |
Power Source | Electric |
Voltage | 220-240 V |
Approx. 55,000 / Unit Get Latest Price
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Motor Power | 1.5 HP |
Capacity | 100-300 kg/hr |
Usage/Application | Domestic |
Brand | KMS |
Voltage | 220-240 v |