-
-
-
- +2
Get Best Quote
![]() | KMS Industries And Kovai Machine Stores
Gopalapuram, Coimbatore, Tamil Nadu GST No. 33HYVPS2148H1ZS |
Sugarcane Juice Machine
Approx. 48,000 / Piece Get Latest Price
Usage/Application | Commercial |
Yield | 150 - 350 ml/kg |
Brand | KMS |
Material | Mild Steel |
Automation Grade | Manual |
Approx. 35,000 / Piece Get Latest Price
Usage/Application | Commercial |
Warranty | 1 Year |
Capacity | 50-100 L |
Power | 5HP |
Weight | 150 KG |
Phase | THREE PHASE |
Brand | KMS |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Driven Type | Electric |
Frequency | 50 Hz |
Approx. 2,500 / Piece Get Latest Price
Automation Grade | Manual |
Usage/Application | Commercial |
Material | Stainless Steel |
Brand | KMS |
Capacity | 1-2 Kg |
Approx. 1,500 / Piece Get Latest Price
Capacity | 10-20 L |
Usage/Application | Commercial |
Automation Grade | Manual |
Brand | KMS |
Material | Stainless Steel |
Surface Finish | Polished |
Approx. 5,300 / Piece Get Latest Price
Automation Grade | Manual |
Usage/Application | Commercial |
Material | Steel, Plastic, Glass |
Brand | KMS |
Capacity | 10-12 L |
Approx. 35,000 / Piece Get Latest Price
Usage/Application | Commercial |
Warranty | 1 Year |
Capacity | 100-300 L |
Brand | KMS |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220-240 V |
Approx. 16,500 / Piece Get Latest Price
Usage/Application | Commercial |
Motor Rating | 1HP |
Number of Rollers | 2 |
Weight | 110KG |
Yield | 150 - 350 ml/kg |
Brand | KMS |
Material | Mild Steel |
Automation Grade | Manual |
Approx. 38,000 / Unit Get Latest Price
Usage/Application | Commercial |
Warranty | 1 Year |
Capacity | 100-300 L |
Brand | KMS |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Driven Type | Electric |
Frequency | 50-60 Hz |
Phase | Three Phase |
Voltage | 220-240 V |
Approx. 8,000 / Piece Get Latest Price
Brand | KMS |
Material | Stainless Steel, Glass |
Number Of Flavours | 2 Flavour |
Capacity | 10 to 15 Liter Per Jar |
Machine Type | Manual |