-
-
-
- +4
Get Best Quote
![]() | KMS Industries And Kovai Machine Stores
Gopalapuram, Coimbatore, Tamil Nadu GST No. 33HYVPS2148H1ZS |
Vegetable Cutting And Chopping Machine manufacturers
Approx. 18,000 / Piece Get Latest Price
Usage/Application | Commercial |
Voltage | 220-240 V |
Automation Grade | Semi Automatic |
Power Source | Electric |
Motor Power | 1 HP-2 HP |
Brand | KMS |
Body Material | Stainless Steel |
Capacity | 50 Kg to 200 Kg per Hr |
Frequency | 50-60 Hz |
Phase | Single Phase |
Surface Finish | Polished |
Approx. 20,000 / Unit Get Latest Price
Usage/Application | Commercial |
Voltage | 220-240 V |
Automation Grade | Semi Automatic |
Power Source | Electric |
Motor Power | 1 HP-2 HP |
Brand | KMS |
Body Material | Stainless Steel |
Capacity | 50 Kg to 200 Kg per Hr |
Frequency | 50-60 Hz |
Phase | Single Phase |
Surface Finish | Polished |
Approx. 19,000 / Piece Get Latest Price
Usage/Application | Commercial |
Brand | KMS |
Capacity | 20-25 kg/hr |
Warranty | 1 Year |
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Approx. 48,000 / Piece Get Latest Price
Usage/Application | Commercial |
Voltage | 220-240 V |
Automation Grade | Automatic |
Power Source | Electric |
Motor Power | 1 HP |
Brand | KMS |
Body Material | Stainless Steel |
Capacity | 50 Kg to 100 Kg per Hr |
Frequency | 50-60 Hz |
Phase | Single Phase |
Surface Finish | Polished |
Approx. 12,000 / Piece Get Latest Price
Usage/Application | Commercial |
Voltage | 220-240 V |
Automation Grade | Semi Automatic |
Power Source | Electric |
Motor Power | 1 HP-2 HP |
Brand | KMS |
Body Material | Stainless Steel |
Capacity | 50 Kg to 200 Kg per Hr |
Frequency | 50-60 Hz |
Phase | Single Phase |
Surface Finish | Polished |
Approx. 18,000 / Unit Get Latest Price
Usage/Application | Commercial |
Brand | KMS |
Capacity | 150-200 kg/hour |
Warranty | 1 Year |
Material | Stainless Steel |
Automation Grade | Semi Automatic |
Power Source | Electric |
Frequency | 50-60 Hz |
Voltage | 220-240 V |
Surface Finish | Polished |
Approx. 11,000 / Piece Get Latest Price
Capacity | 100-150 kg/hour |
Electric Motor | 1 HP |
Brand | KMS |
Usage/Application | Commercial |
Voltage | 220-240 V |
Automation Grade | Semi Automatic |
Body Material | Stainless Steel |
Approx. 16,000 / Piece Get Latest Price
Capacity | 20kg per hour |
Cutting Shapes | silce |
Brand | kms |
Automation Grade | Semi-Automatic |
Motor | 0.5hp |
Suitable for | Onion |